![]() |
|
|---|
|
![]() |
![]() |
|
|
|
|
| Home | News | Documents | Gaeilge | Search |
Original Government Announcement Budget 2004New Departmental HeadquartersThe headquarters of eight Departments and the OPW are being transferred out of Dublin, leaving seven Departments with headquarters in Dublin.
Note: Ministers with headquarters outside of Dublin will be provided with a centralised suite of offices, close to the Houses of the Oireachtas, for a small secretariat so they can conduct business while in Dublin and when the Dáil is in session. General Notes A wide range of factors were taken into account and balanced against each other in selecting Departments/agencies for decentralisation and locations for the new decentralised offices. These factors included:
|
Department/Agency |
Location |
Budget No.s |
| Agriculture & Food | ||
| Department HQ (Gen Admin & P/T) | Portlaoise | 400 |
| Cork City Staff | Macroom | 70 |
| Bord Bia | Enniscorthy | 75 |
| Bord Glas | Enniscorthy | 10 |
| Teagasc | Carlow | 100 |
| Sub-total | 655 |
|
| Arts, Sport & Tourism | ||
| Department HQ | Killarney | 140 |
| Arts Council | Kilkenny | 45 |
| Failte Ireland | Mallow | 200 |
| Sports Council | Killarney | 25 |
| Sub-total | 410 |
|
| Communications, Marine & Natural Resources | ||
| Department HQ | Cavan | 425 |
| BIM | Clonakilty | 150 |
| Central Fisheries Board | Carrick-on-Shannon | 40 |
| Sub-total | 615 |
|
| Community, Rural & Gaeltacht Affairs | ||
| Department HQ | Knock Airport | 140 |
| Department Staff | Na Forbacha | 10 |
| Pobal | Clifden | 40 |
| Foras na Gaeilge | Gweedore | 30 |
| Sub-total | 220 |
|
| Defence | ||
| Department HQ | Newbridge | 200 |
| Defence Forces HQ | Curragh | 300 |
| Sub-total | 500 |
|
| Education & Science | ||
| Department HQ | Mullingar | 300 |
| Department Staff | Athlone | 100 |
| Higher Education Authority | Athlone | 45 |
| National Educational Welfare Board & NCCA | Portarlington | 70 |
| NQAI/HETAC/FETAC | Edenderry | 75 |
| Sub-total | 590 |
|
| Enterprise, Trade & Employment | ||
| Department Staff | Carlow | 250 |
| Enterprise Ireland | Shannon | 300 |
| FAS | Birr | 250 |
| H S A | Thomastown | 110 |
| NSAI | Arklow | 140 |
| Sub-total | 1,050 |
|
| Environment Heritage & Local Government | ||
| Department HQ | Wexford | 270 |
| Department Staff | New Ross | 130 |
| Department Staff | Waterford | 200 |
| Department Staff | Kilkenny | 60 |
| LGCSB | Drogheda | 90 |
| NBA | Wexford | 55 |
| Sub-total | 805 |
|
| Finance | ||
| Department Staff | Tullamore | 130 |
| Department IT | Kildare Town | 20 |
| Revenue Staff | Athy | 250 |
| Revenue Staff | Kilrush | 50 |
| Revenue Staff | Listowel | 50 |
| Revenue Staff | Newcastle West | 50 |
| Revenue IT | Kildare Town | 500 |
| OPW HQ | Trim | 275 |
| OPW Staff | Kanturk | 100 |
| OPW Staff | Claremorris | 150 |
| Public Appointments Service | Youghal | 100 |
| OSI | Dungarvan | 300 |
| Valuation Office | Youghal | 100 |
| Sub-total | 2,075 |
|
| Foreign Affairs | ||
| Development Co-operation Ireland | Limerick | 130 |
| Sub-total | 130 |
|
| Health & Children | ||
| Various | To be decided | 500 |
| Sub-total | 500 |
|
| Justice, Equality & Law Reform | ||
| Department Staff | Tipperary | 200 |
| Data Protection Commissioner | Portarlington | 20 |
| Equality Authority & Director of Equality Investigations | Roscrea | 80 |
| Garda HQ (incl. civilians) | Thurles | 200 |
| Garda Complaints Board | Portarlington | 20 |
| Land Registry | Roscommon | 230 |
| Prisons Service HQ | Longford | 130 |
| Probation & Welfare Service | Navan | 100 |
| Sub-total | 980 |
|
| Social & Family Affairs | ||
| Department HQ (Gen Admin & P/T) | Drogheda | 300 |
| Department Staff | Buncrana | 120 |
| Department Staff | Donegal | 230 |
| Department Staff | Carrick-on-Shannon | 225 |
| Department Staff | Sligo | 100 |
| Department IT | Drogheda | 225 |
| Combat Poverty Agency | Monaghan | 25 |
| Department Staff | Carrickmacross | 85 |
| Sub-total | 1,310 |
|
| Transport | ||
| Road Haulage | Loughrea | 40 |
| Bus Eireann | Mitchelstown | 200 |
| Irish Aviation Authority | Shannon | 100 |
| National Roads Authority | Ballinsloe | 90 |
| National Safety Council | Loughrea | 10 |
| Railway Safety Commission | Ballinasloe | 20 |
| Sub-total | 460 |
|
| TOTAL | 10300 |
The programme includes 500 health sector staff but, in view of the current position in relation to the health reform programme, the Government has decided not to make any decisions at this time about exactly what staff should be decentralised and to what locations these jobs should be assigned. However, the Government has decided that the new Health Service Executive (incorporating the National Hospitals Office, the Primary, Community and Continuing Care Pillar and the Shared Services Centre) and the Health Information & Quality Authority will all be located outside Dublin.
The Government also decided that, save in exceptional circumstances, any new agencies/bodies being established in future should be located in areas compatible with the new programme of decentralisation.
December 2003
| |Privacy Statement | Disclaimer | Re-Use of Public Sector Information| |